| MFPA Christmas Reception - Full Member Info | ||||||||||||||||||
| Event Details | ||||||||||||||||||
|
||||||||||||||||||
| Cost (Dinner included) | ||||||||||||||||||
|
- $0.00 (+gst) MFPA Members - $0.00 (+gst) Non Members |
||||||||||||||||||
| Description | ||||||||||||||||||
| Our most popular event! Over 350 guests from all areas of the industry! Showcase your products/services through live chef stations, buffet table, traveling booth, table top display or through donations. | ||||||||||||||||||
| Additional Info | ||||||||||||||||||
| Target Audience: | ||||||||||||||||||
| Outline/Agenda: | ||||||||||||||||||
| Testimonials: | ||||||||||||||||||
|
|
||||||||||||||||||



